
Skirt
Size Chart
All items are individually measured
by EVISU in inches
by EVISU in inches
*Measure Tips
The measure tape must be horizontal during measure.
If the measurement is between 2 sizes, we advise to order the smaller size for skinner style or the bigger size for regular style.| A Waist Measure around the top of the waistband | B Front Right Skirt Length Measure the distance from the crotch seam to the bottom of the waistband | ||||
|---|---|---|---|---|---|
| Size | inch | cm | inch | cm | |
| 24 | 25.5 | 65 | 19.3 | 49 | |
| 25 | 26.5 | 67 | 19.5 | 50 | |
| 26 | 27.5 | 70 | 19.5 | 50 | |
| 27 | 28.5 | 72 | 19.8 | 50 | |
| 28 | 29.5 | 75 | 19.8 | 50 | |
| 29 | 30.5 | 77 | 20.0 | 51 | |
| 30 | 31.5 | 80 | 20.0 | 51 | |
Will shrink by 1%~2% after being washed in cold water













