
Coat
Size Chart
All items are individually measured
by EVISU in inches
by EVISU in inches
*Measure Tips
The measure tape must be horizontal during measure.
If the measurement is between 2 sizes, we advise to order the smaller size for skinner style or the bigger size for regular style.| A Chest Width (1" below armhole) Measure across the chest, Parallel to bottom | B Body Length Measure the distance from the high point shoulder | C Chest Width Inner Vest Measure across the chest, Parallel to bottom | D Body Length Inner Vest Measure the distance from the high point shoulder | |||||
|---|---|---|---|---|---|---|---|---|
| Size | inch | cm | inch | cm | inch | cm | inch | cm |
| S | 48.0 | 122 | 30.5 | 77 | ||||
| M | 50.0 | 127 | 31.3 | 79 | ||||
| L | 52.0 | 132 | 32.0 | 81 | ||||
| XL | 55.0 | 140 | 32.8 | 83 | ||||
| XXL | 58.0 | 147 | 33.5 | 85 | ||||
Will shrink by 1%~2% after being washed in cold water















